

<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Hib-labplanners</title>
	<atom:link href="http://www.hib-labplanners.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.hib-labplanners.com</link>
	<description>Hib-labplanners</description>
	<lastBuildDate>Wed, 08 May 2013 07:21:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>The new building of technical engineering of Bizkaia has been opened</title>
		<link>http://www.hib-labplanners.com/en/noticias/se-ha-inaugurado-el-nuevo-edificio-de-las-ingenierias-tecnicas-de-bizkaia/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=se-ha-inaugurado-el-nuevo-edificio-de-las-ingenierias-tecnicas-de-bizkaia</link>
		<comments>http://www.hib-labplanners.com/en/noticias/se-ha-inaugurado-el-nuevo-edificio-de-las-ingenierias-tecnicas-de-bizkaia/#comments</comments>
		<pubDate>Mon, 06 May 2013 15:52:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hib-labplanners.com/?p=1943</guid>
		<description><![CDATA[The University of Basque Country has recently opened the new building which hosts the College of Industrial Engineering (EUITI) and the College of Mining and Public Works Engineering EUITMOP. The building has 43.418m2 and has over 75 labs for teaching and researching where HIB Labplanners has developed Labplanning and Engineering of all labs. In the opening ceremony people such as&#8230;]]></description>
			<content:encoded><![CDATA[<p>The University of Basque Country has recently opened the new building which hosts the <strong>College of Industrial Engineering (EUITI) and the College of Mining and Public Works Engineering EUITMOP.</strong></p>
<p>The building has <strong>43.418m2</strong> and has o<strong>ver 75 labs for teaching and researching where HIB Labplanners has developed Labplanning and Engineering of all labs.</strong></p>
<p>In the opening ceremony people such as Iñigo Urkullu, the president of the Basque country; the rector of the upv-ehu Iñaki Goirizelaia,, the general deputy of bizkaia jose luis bilbao, the Minister of education, Linguistics and Culture of Basque Government Cristina Uriarte the director of Mining and Public Works Engineering, Blanca Mª Caballero and the director of the Industrial Engineering Patxi Sainz took part.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hib-labplanners.com/en/noticias/se-ha-inaugurado-el-nuevo-edificio-de-las-ingenierias-tecnicas-de-bizkaia/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIB conceptualizes and develops the polyvalent lab of  UB</title>
		<link>http://www.hib-labplanners.com/en/noticias/english-hib-conceptualiza-y-desarrolla-del-laboratorio-polivalente-de-la-ub/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=english-hib-conceptualiza-y-desarrolla-del-laboratorio-polivalente-de-la-ub</link>
		<comments>http://www.hib-labplanners.com/en/noticias/english-hib-conceptualiza-y-desarrolla-del-laboratorio-polivalente-de-la-ub/#comments</comments>
		<pubDate>Thu, 02 May 2013 13:23:55 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hib-labplanners.com/?p=1932</guid>
		<description><![CDATA[The University of Barcelona has recently opened the Polyvalent Laboraty in 29th April. This consists of a pioneer installation in Spain which is part of BKC, the Campus of International Excellence. The opening took place in the lecture Hall Enric Casassas headed by Dr. Didac Ramirez, the rector of the university. The redevelopment of the space, about 150m2, has been&#8230;]]></description>
			<content:encoded><![CDATA[<p>The <strong>University of Barcelona</strong> has recently opened the <strong>Polyvalent Laboraty</strong> in 29<sup>th</sup> April. This consists of a pioneer installation in Spain which is part of BKC, the Campus of International Excellence. The opening took place in the lecture Hall Enric Casassas headed by Dr. Didac Ramirez, the rector of the university.</p>
<p>The redevelopment of the space, about 150m2, has been made by HIB Labplanners, achieving a <strong>flexible and a clear space, adaptable to the particular needs where the equipment, furniture and installations can be changed in different technical spaces:</strong> laboratory, classroom, demonstration space, meeting room, team work studio.</p>
<p>The opening act also relied on Dr. Márius Rubiralta, Manager of the Alimentation Campus of  Torribera and professor of the department of Organic Chemistry of the Pharmacy Faculty, who was very involved in  driving of International Campus of Excellence.</p>
<p><a href="http://www.flickr.com/photos/labplanners/sets/72157632815940973/">Photos</a></p>
<p><a href="http://www.ub.edu/web/ub/ca/menu_eines/noticies/2013/04/092.html">Read more</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hib-labplanners.com/en/noticias/english-hib-conceptualiza-y-desarrolla-del-laboratorio-polivalente-de-la-ub/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hib and S*Concept have taken part in Bauma 2013</title>
		<link>http://www.hib-labplanners.com/en/noticias/hib-y-sconcept-participan-en-bauma-2013/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hib-y-sconcept-participan-en-bauma-2013</link>
		<comments>http://www.hib-labplanners.com/en/noticias/hib-y-sconcept-participan-en-bauma-2013/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 13:38:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hib-labplanners.com/?p=1926</guid>
		<description><![CDATA[HIB together with S*Concept have participated in Bauma 2013, the world´s biggest construction fair trade. More than 450.000 visitors from more than 55 countries have attended Bauma. Several attendees have come from Germany, China and Italy in order to visit more than 3.400 exhibitors and the 570.000 square meters, which had hosted HIB an S*concept provided by the cooperative Ulma&#8230;]]></description>
			<content:encoded><![CDATA[<p>HIB together with S*Concept have participated in Bauma 2013, the world´s biggest construction fair trade. More than 450.000 visitors from more than 55 countries have attended Bauma. Several attendees have come from Germany, China and Italy in order to visit more than 3.400 exhibitors and the 570.000 square meters, which had hosted HIB an S*concept provided by the cooperative Ulma Construction.</p>
<p>A building of over 2.000 square meters where they have shown the best technology of construction sector, giving way to diversification and innovating solutions as atypical sectors like Science and Research.</p>
<p>A challenge for HIB-S*Concept, which is a new Basque company that was born in 2008 in the small fishing village of Ondarroa. The company has a strong commitment for internationalization as a way of growth and expansion in their sector. The result of this challenge is the future creation of a subsidiary in Germany.</p>
<p>A company that develops sustainable solutions in scientific installations and laboratories with an integrative approach who has shown developments in different systems of metal structures designed for construction in laboratory buildings. An innovative method that starts from the definition of a versatile scientific and flexible space adapting to possible future needs. An integral configuration of dry construction and with light and easy elements to execute.</p>
<p>A building created only for the trade where apart from innovative solutions, basque gastronomy and traditional basque dances could be enjoyed.These are identifying elements of a culture that knows how to combine the traditional art with innovation and turning it into a original project  from the tiniest parts of  The Basque Country to the biggest and most important cities of Europe and showcase of this deteriorated sector.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hib-labplanners.com/en/noticias/hib-y-sconcept-participan-en-bauma-2013/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Hib Labplanners participates in the meeting for Lab*s outreach at the University of Malaga</title>
		<link>http://www.hib-labplanners.com/en/noticias/hib-labplanners-participa-en-las-jornadas-de-divulgacion-de-los-labs-en-la-universidad-de-malaga/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hib-labplanners-participa-en-las-jornadas-de-divulgacion-de-los-labs-en-la-universidad-de-malaga</link>
		<comments>http://www.hib-labplanners.com/en/noticias/hib-labplanners-participa-en-las-jornadas-de-divulgacion-de-los-labs-en-la-universidad-de-malaga/#comments</comments>
		<pubDate>Tue, 16 Apr 2013 15:36:57 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hib-labplanners.com/?p=1861</guid>
		<description><![CDATA[Last March HIB took an active part in the First Outreach Meeting of the Spanish Network of Sustainable Laboratories (LAB*S), titled Sustainable scientific facilities, just in time of crisis?. Javier Agirre, founder partner and marketing director, gave a lecture on design, function and management of laboratories and facilities, legal frames and requirements, risks and preventive measures. The meeting was divided&#8230;]]></description>
			<content:encoded><![CDATA[<p>Last March HIB took an active part in the First Outreach Meeting of the Spanish Network of Sustainable Laboratories (LAB*S), titled Sustainable scientific facilities, just in time of crisis?. Javier Agirre, founder partner and marketing director, gave a lecture on design, function and management of laboratories and facilities, legal frames and requirements, risks and preventive measures.</p>
<p>The meeting was divided in different seminaries related to the storage of chemical products, water purification technologies, chemical waste management and design and construction of laboratories and animal-housing buildings.</p>
<p>The meeting was organized by MAITE Foundation and the University of Málaga, and both the lectures and the organization were very assessed in a very positive way by the attendants.</p>
<p>The next outreach meeting will be held on the 12th of june and the 16th of October at the Faculty of Chemistry of the University of Barcelona and the Scientific Park of Madrid.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hib-labplanners.com/en/noticias/hib-labplanners-participa-en-las-jornadas-de-divulgacion-de-los-labs-en-la-universidad-de-malaga/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Conceptualization and development of a nanotechnology lab by HIB</title>
		<link>http://www.hib-labplanners.com/en/noticias/conceptualizacion-y-desarrollo-del-laboratorio-de-nanotecnologia-por-parte-de-hib/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=conceptualizacion-y-desarrollo-del-laboratorio-de-nanotecnologia-por-parte-de-hib</link>
		<comments>http://www.hib-labplanners.com/en/noticias/conceptualizacion-y-desarrollo-del-laboratorio-de-nanotecnologia-por-parte-de-hib/#comments</comments>
		<pubDate>Fri, 12 Apr 2013 07:38:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hib-labplanners.com/?p=1805</guid>
		<description><![CDATA[The new nanotechnology laboratory of the Autonomous University of Barcelona (UAB) was officially opened the last Friday 5th April 2013.  HIB labplanners has been in charge of conceptualization and integral development of the laboratory within the frames of UAB’s International Excelence Campus. The nanotechnology laboratory shows a maximum flexibility degree by developing HIB’s ideas and know-how on the issue of&#8230;]]></description>
			<content:encoded><![CDATA[<p>The new nanotechnology laboratory of the Autonomous University of Barcelona (UAB) was officially opened the last Friday 5<sup>th</sup> April 2013.  HIB labplanners has been in charge of conceptualization and integral development of the laboratory within the frames of UAB’s International Excelence Campus.</p>
<p>The nanotechnology laboratory shows a maximum flexibility degree by developing HIB’s ideas and know-how on the issue of adapting scientific spaces to new challenges.</p>
<p>The opening was attended by Lluis Tort, vice-dean of strategic projects and planning, Jordi Bartroli, professor and researcher, Santiago Surinyach, professor at the department of physics, and Xavier Ariño, head of strategic projects in UAB.</p>
<p><a href="http://www.uab.es/">Link</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hib-labplanners.com/en/noticias/conceptualizacion-y-desarrollo-del-laboratorio-de-nanotecnologia-por-parte-de-hib/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIB Labplanners will be in Bauma 2013 with S*Concept Sustainable Solutions</title>
		<link>http://www.hib-labplanners.com/en/noticias/hib-labplanners-partipara-en-bauma-2013-junto-con-sconcept-sustainable-solutions/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hib-labplanners-partipara-en-bauma-2013-junto-con-sconcept-sustainable-solutions</link>
		<comments>http://www.hib-labplanners.com/en/noticias/hib-labplanners-partipara-en-bauma-2013-junto-con-sconcept-sustainable-solutions/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 11:02:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hib-labplanners.com/?p=1774</guid>
		<description><![CDATA[S * Concept Sustainable Solutions will participate in Bauma 2013 showing  a new way to perceive, streamline and manage labs, allowing to correct past mistakes and move forward. The event will be held at:          • Trade Fair Centre (Munich, Germany)          • From 15 to 21 April The company will be located in the area F8, stand Nº824.]]></description>
			<content:encoded><![CDATA[<p>S * Concept Sustainable Solutions will participate in Bauma 2013 showing  a new way to perceive, streamline and manage labs, allowing to correct past mistakes and move forward.</p>
<p>The event will be held at:</p>
<p><strong>         • Trade Fair Centre (Munich, Germany)</strong><strong><br />
<strong>         • From 15 to 21 April</strong></strong></p>
<p><strong>The company will be located in the area F8, stand Nº824.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hib-labplanners.com/en/noticias/hib-labplanners-partipara-en-bauma-2013-junto-con-sconcept-sustainable-solutions/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIB Labplanners together with S*Concept has participated successfully in Arablab Fair</title>
		<link>http://www.hib-labplanners.com/en/noticias/hib-labplanners-junto-con-sconcept-participa-con-gran-exito-en-la-feria-arablab/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hib-labplanners-junto-con-sconcept-participa-con-gran-exito-en-la-feria-arablab</link>
		<comments>http://www.hib-labplanners.com/en/noticias/hib-labplanners-junto-con-sconcept-participa-con-gran-exito-en-la-feria-arablab/#comments</comments>
		<pubDate>Thu, 11 Apr 2013 10:33:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hib-labplanners.com/?p=1762</guid>
		<description><![CDATA[HIB together with SConcept participated in Dubai showing innovative solutions in the most important Fair in Middle East (ArabLab). A stand with a new valuable proposal in the field of Laboratory addressing new concepts of inclusive development. Assessment has been very positive, obtaining a high number of participants from different countries such as Oman, Kuwait, UAE, China, India, Iraq, Yemen,&#8230;]]></description>
			<content:encoded><![CDATA[<p>HIB together with SConcept participated in Dubai showing innovative solutions in the most important Fair in Middle East (ArabLab).</p>
<p>A stand with a new valuable proposal in the field of Laboratory addressing new concepts of inclusive development.</p>
<p>Assessment has been very positive, obtaining a high number of participants from different countries such as Oman, Kuwait, UAE, China, India, Iraq, Yemen, Saudi Arabia, Jordan, Egypt, Canada, USA&#8230; To sum up, we have had the opportunity to enhance commercial relationships with international customers within our commitment for internationalization.</p>
<p><a href="http://www.flickr.com/photos/labplanners/sets/72157633222391200/" target="_blank">Ver fotos</a></p>
<p><img src="http://www.hib-labplanners.com/wp-content/uploads/2013/04/Arablab.jpg" alt="ARABLAB" width="636" height="636" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hib-labplanners.com/en/noticias/hib-labplanners-junto-con-sconcept-participa-con-gran-exito-en-la-feria-arablab/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Interview with Javier Agirre during WOSLAB*2012</title>
		<link>http://www.hib-labplanners.com/en/noticias/entrevista-realizada-a-javier-agirre-durante-la-celebracion-de-woslab2012/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=entrevista-realizada-a-javier-agirre-durante-la-celebracion-de-woslab2012</link>
		<comments>http://www.hib-labplanners.com/en/noticias/entrevista-realizada-a-javier-agirre-durante-la-celebracion-de-woslab2012/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 11:23:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.hib-labplanners.com/?p=1671</guid>
		<description><![CDATA[Interview held with Javier Agirre, Founder and Sales-and-Management Director of HIB Labplanners, during the celebration of WOSLAB 2012 &#8211; The world of Sustainable Laboratory in Bilbao between the 5th and 8th of November 2012. Agirre talks about sustainability and lines of improvement in the field of labplanning, as well as about the benefits of belonging to the Spanish Network of&#8230;]]></description>
			<content:encoded><![CDATA[<p>Interview held with Javier Agirre, Founder and Sales-and-Management Director of HIB Labplanners, during the celebration of <em>WOSLAB 2012</em><em> &#8211; The world of Sustainable Laboratory</em> in Bilbao between the 5<sup>th</sup> and 8<sup>th</sup> of November 2012. Agirre talks about sustainability and lines of improvement in the field of labplanning, as well as about the benefits of belonging to the Spanish Network of Sustainable Laboratories.</p>
<p>WOSLAB * was created as an international-level reference platform for the broadcasting of scientific and technological research activities currently developed in the field of laboratories, and for highlighting public or private driven initiatives on technical innovation.</p>
<p><a href="http://www.youtube.com/watch?v=XeqHf83wV90">Watch video</a></p>
<p><a href="http://www.hib-labplanners.com/wp-content/uploads/2013/02/JAVI-AGIRRE.jpg" rel="lightbox[1671]" title="javier"><img class="aligncenter" title="javier" src="http://www.hib-labplanners.com/wp-content/uploads/2013/02/JAVI-AGIRRE-300x183.jpg" alt="" width="300" height="183" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.hib-labplanners.com/en/noticias/entrevista-realizada-a-javier-agirre-durante-la-celebracion-de-woslab2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>The company High Identity Buildings S.L. cooperates with University of Granada trainning students</title>
		<link>http://www.hib-labplanners.com/en/noticias/la-empresa-high-identity-buildings-s-l-colabora-con-la-universidad-de-granada-en-la-formacion-de-estudiantes/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=la-empresa-high-identity-buildings-s-l-colabora-con-la-universidad-de-granada-en-la-formacion-de-estudiantes</link>
		<comments>http://www.hib-labplanners.com/en/noticias/la-empresa-high-identity-buildings-s-l-colabora-con-la-universidad-de-granada-en-la-formacion-de-estudiantes/#comments</comments>
		<pubDate>Mon, 18 Feb 2013 08:41:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generating Knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[About HIB]]></category>
		<category><![CDATA[CONOCIMIENTO]]></category>
		<category><![CDATA[HIB]]></category>
		<category><![CDATA[NORTASUN HANDIKO ERAIKIN IRAUNKORRAK]]></category>
		<category><![CDATA[SCONCEPT]]></category>
		<category><![CDATA[WOSLAB]]></category>

		<guid isPermaLink="false">http://www.hib-labplanners.com/?p=1674</guid>
		<description><![CDATA[High Identity Buildings through its CEO Mr. Adelmo Antelo and its Technical director Mr. Antton Altube gave a lecture last January at the Faculty of Sciences at the University of Granada, on the issue of technical solutions for sustainable design and execution of laboratories. The lecture was attended by several students of the last year of different degrees studied at&#8230;]]></description>
			<content:encoded><![CDATA[<p>High Identity Buildings through its CEO Mr. Adelmo Antelo and its Technical director Mr. Antton Altube gave a lecture last January at the Faculty of Sciences at the University of Granada, on the issue of technical solutions for sustainable design and execution of laboratories. The lecture was attended by several students of the last year of different degrees studied at UG: Chemical Engineering, Biology, Environmental Science, Chemistry…</p>
<p>The lecture showed different initiatives developed by Maite Foundation and Lab*S, the Spanish Association of Sustainable Laboratories, on the issue of know-how coordination over implementation of sustainable design and execution solutions based on present status of the field. Besides this, a series of new techniques for improving the working conditions on laboratories and for minimizing resource consumption were exposed. Finally, a few practical cases were studied in order to test materialization of the explained techniques.</p>
<p>The lecture was successfully closed with an interesting debate held between lecturers and attendants.</p>
<p><img src="http://www.hib-labplanners.com/wp-content/uploads/2013/02/GRANADA.jpg" alt="GRANADA" width="626" height="470" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hib-labplanners.com/en/noticias/la-empresa-high-identity-buildings-s-l-colabora-con-la-universidad-de-granada-en-la-formacion-de-estudiantes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HIB LABPLANNERS WITH THE EUROPEAN ASSOCIATION OF SUSTAINABLE LABORATORIES</title>
		<link>http://www.hib-labplanners.com/en/noticias/hib-labplanner-con-la-asociacion-europea-de-laboratorios-sostenibles/?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=hib-labplanner-con-la-asociacion-europea-de-laboratorios-sostenibles</link>
		<comments>http://www.hib-labplanners.com/en/noticias/hib-labplanner-con-la-asociacion-europea-de-laboratorios-sostenibles/#comments</comments>
		<pubDate>Fri, 30 Nov 2012 09:36:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Generating Knowledge]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[About HIB]]></category>

		<guid isPermaLink="false">http://www.hib-labplanners.com/?p=1636</guid>
		<description><![CDATA[HIB labplanners, specialized in consulting, labplanning, engineering and architecture of research buildings, participates in the periodical meetings of the different work groups of EGNATON, the European Association of Technologies for Sustainable Laboratories. The meetings took place in the central building of Max-Planck Institute in Munich, Germany. Attendants from HIB were CEO Adelmo Antelo, as a member of the Executive Board&#8230;]]></description>
			<content:encoded><![CDATA[<p>HIB labplanners, specialized in consulting, labplanning, engineering and architecture of research buildings, participates in the periodical meetings of the different work groups of EGNATON, the European Association of Technologies for Sustainable Laboratories. The meetings took place in the central building of Max-Planck Institute in Munich, Germany.</p>
<p>Attendants from HIB were CEO Adelmo Antelo, as a member of the Executive Board of EGNATON, and the Technical and Innovation director Antton Altube, heading work group number 4 on cost of life cycle of research buildings.</p>
<p>EGNATON’s Board, assembled on the 29<sup>th</sup> November, discussed the development of the different work groups over the last year and debated about the next Conference to be held in February 2013.</p>
<p>To attend the Conference, please click on the next link.</p>
<p><a title="Program for 3rd annual Egnaton conference" href="http://www.egnaton.com/en/AnnualConference2013.aspx">Link</a></p>
<p><img src="http://www.hib-labplanners.com/wp-content/uploads/2012/11/FALDON.jpg" alt="EGNATON" width="636" height="200" /></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.hib-labplanners.com/en/noticias/hib-labplanner-con-la-asociacion-europea-de-laboratorios-sostenibles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
